| Telehandler Inc. Operator | Call Out Fee | Hourly Rate | Min. Charge | GST | Min. Total |
|
Telehandler TH 25.06 (6m) |
$320.00 | $160.00 | $480.00 | $48.00 | $528.00 |
|
Telehandler 30.09 (9m) |
$320.00 | $170.00 | $490.00 | $49.00 | $539.00 |
| Telehandler TH 6.2 (20m) | $350.00 | $200.00 | $550.00 | $55.00 | $605.00 |
|
Telehandler TH 5.5 24 (24m) |
$400.00 | $230.00 | $630.00 | $63.00 | $693.00 |
| Telehandler Inc. Operator & Dogger | |||||
| Telehandler TH 6.20 (20m) | $350.00 | $290.00 | $640.00 | $64.00 | $704.00 |
| Telehandler TH 5.5 24 (24m) | $400.00 | $330.00 | $730.00 | $73.00 | $803.00 |
| Rotating RTH 7.26 (26m) *min 2hr hire | $550.00 | $350.00 | $1,250.00 | $125.00 | $1,375.00 |
| Truck Hire Inc. Driver | |||||
| Beavertail 15 tonne payload | $180.00 | $180.00 | $360.00 | $36.00 | $396.00 |
| Prime Mover & Dropdeck Float 24 tonne payload | $250.00 | $250.00 | $500.00 | $50.00 | $550.00 |
| Truck Hire inc. Driver & Assistant | |||||
| Beavertail 15 tonne payload | $240.00 | $240.00 | $480.00 | $48.00 | $528.00 |
| Labour Hire (minimum 8 hours) | Hourly Rate | Min. Charge | GST | Min.Total | |
| Telehandler Operator | $120.00 | $960.00 | $96.00 | $1,056.00 | |
| Dogger | $100.00 | $800.00 | $80.00 | $880.00 | |
| Forklift Operator | $90.00 | $720.00 | $72.00 | $792.00 | |
| Traffic Controller / Implement Traffic Controls | $90.00 | $720.00 | $72.00 | $792.00 | |
| Boom / Scissor lift over 11m | $90.00 | $720.00 | $72.00 | $792.00 | |
| Personnel / Materials Hoist | $90.00 | $720.00 | $72.00 | $792.00 | |
| General Labour | $80.00 | $640.00 | $64.00 | $704.00 |
Above rates are for standard working hours Monday—Friday 6am to 6pm.
A minimum of 2 hours hire plus call out fee applies to after hours and weekend work.
An additional charge of 30% will apply for out of hours work excluding public holidays which will attract an additional 100%.
Rates are subject to change without notice.
| Telehandler | Transport | Daily Hire | Weekly Hire |
| Dieci 25.6 (6m – 2.5 ton) | $300.00 | $370.00 | $750.00 |
| Magni TH 6.20 (20m – 6 ton) | $300.00 | $700.00 | $2,100.00 |
| Magni TH 5.5 24 (24m – 5.5 ton) | $300.00 | $900.00 | $3,000.00 |
| Magni Rotational RTH 7.26 (26m – 7 ton) | $800.00 | $2,500.00 | $6,000.00 |
| Attachments | |||
| J6000 – Hook | $100.00 | $50.00 | $100.00 |
| J2000 – 2.7m Jib | $100.00 | $50.00 | $100.00 |
| JW6000 – hydraulic winch jib | $100.00 | $250.00 | $350.00 |
| JW800 – 7m hydraulic winch jib | $100.00 | $250.00 | $600.00 |
| JW3000 – 1.7m hydraulic winch jib | $100.00 | $250.00 | $600.00 |
| Hydraulic Rotating Spreader Forks – Plasterboard | $100.00 | $350.00 | $800.00 |
| 4 in 1 hydraulic bucket | $100.00 | $200.00 | $400.00 |
| General purpose bucket | $100.00 | $150.00 | $250.00 |
| Brick cage | $100.00 | $50.00 | $100.00 |
| Spreader bar | $100.00 | $50.00 | $100.00 |
| Spreader Forks – Wallboard | $100.00 | $50.00 | $100.00 |
| Rotating forks | $100.00 | $100.00 | $150.00 |
| EWP Rotating Platform 500kg capacity | $100.00 | $350.00 | $800.00 |
| Fork Slippers 1.8m | $100.00 | $20.00 | $50.00 |
1. Long-term hire rates by negotiation
2. Transport outside of Canberra or Queanbeyan is quoted on a job by job basis
3. Transport quoted is for delivery, an additional collection charge will also apply
4. Telehandler rates include a standard fork carriage
5. Prices quoted do not include GST
6. Hirer must provide an experienced licensed operator
7. Fuel and tire repairs are the responsibility of the hirer
LONG-TERM HIRE & HIGH-VOLUME CUSTOMERS
For negotiable long-term hire or high-volume customers please contact Jonox office directly.
CANCELLATIONS – General
Cancellations must be made at least 2 hours in advance or travel changes may apply.
CANCELLATIONS – Inclement Weather
It is solely the customers responsibility to cancel at least 2 hours in advance due to weather conditions or site conditions, failing to do so may incur travel charges.
A minimum charge of 4 hours will apply for labour hire staff sent home due to inclement weather.
TRAVEL
SITE INSPECTIONS
No charge for jobs within the metropolitan area.
SITE ALLOWANCE
If special allowances and other special arrangements are entered into providing for over award payments and/or conditions, we re-
serve the right to adjust our charges accordingly.
SAFETY
PAYMENT
GENERAL CONDITIONS
Our standard “TERMS AND CONDITIONS” continue to apply. A copy of which will be supplied on request or visit the website at http://www.jonox.com.au
CERTIFICATION
Jonox maintains a ‘Secure Local Jobs Code Certificate’ and a ‘Labour Hire Licence’ allowing the company to engage in work on private,
business, and local or federally funded government projects.
CONTACT US
0432 762132
bookings@jonox.com.au
admin@jonox.com.au
http://www.jonox.com.au

0432 762 132
PO Box 3547
Manuka ACT 2603
admin@jonox.com.au

0432 762 132
PO Box 3547
Manuka ACT 2603
admin@jonox.com.au

Powered by The Up Family.
Powered by The Up Family.